Fixtures 2007/08
Gems Summer League
| GP A | GP B | GP C | |||||
| A1 | DOWNS | B1 | OXSHOTT | C1 | PLEIADES | ||
| A2 | FAIRLANDS | B2 | N.MALDEN | C2 | BRADS | ||
| A3 | GEMS | B3 | NONSUCH | C3 | FOCUS | ||
| A4 | C. NUNS A | B4 | FAIRLANDS | C4 | BANK | ||
| A5 | WHITTON | B5 | C. NUNS B | C5 | W & H A | ||
| GP D | GP E | GP F | GP G | ||||
| D1 | DOWNS B | E1 | FETCHAM | F1 | M.P's | G1 | SAINTS B |
| D2 | L. PARK | E2 | S'TH BELLS | F2 | O.C.'s B | G2 | W & H B |
| D3 | HAMPTON | E3 | ELLEJAYS A | F3 | SAINTS A | G3 | M. VALLEY B |
| D4 | O.C.'s A | E4 | REDHILL | F4 | M. VALLEY A | G4 | REIGATE |
| D5 | TEAMSPIRIT | E5 | T.BEARS | F5 | WANDERERS | G5 | ELLEJAYS B |
| CT 1 | CT2 | CT 3 | CT 4 | CT 5 | |||
| May-20 | 7.00 | A1VA2 | C3VC4 | B1VB2 | B3VB4 | C1VC2 | |
| 7.45 | A3VA4 | D1VD2 | E1VE2 | F2VF5 | G1VG2 | ||
| Jun-03 | 7.00 | D3VD4 | E3VE4 | D1VD5 | G3VG4 | B1VB3 | |
| 7.45 | A1VA5 | C2VC5 | F3VF4 | E1VE5 | F1VF5 | ||
| Jun-10 | 7.00 | A1VA4 | G1VG5 | C4VC5 | B2VB5 | E1VE4 | |
| 7.45 | F1VF4 | E2VE3 | G2VG3 | D1VD4 | C1VC3 | ||
| 8.30 | A3VA5 | D2VD3 | B1VB4 | B2VB3 | F2VF3 | ||
| Jun-17 | 7.00 | A2VA5 | F3VF5 | B3VB5 | G4VG5 | C1VC4 | |
| 7.45 | B2VB4 | D3VD5 | D2VD4 | E1VE3 | E2VE5 | ||
| 8.30 | A2VA3 | B1VB5 | C3VC5 | G1VG3 | F1VF2 | ||
| Jun-19 | 7.00 | A4VA5 | G1VG4 | D4VD5 | E4VE5 | C2VC3 | |
| 7.45 | A1VA3 | B4VB5 | F1VF3 | F4VF5 | G2VG5 | ||
| 8.30 | E3VE5 | D2VD5 | D1VD3 | C2VC4 | E2VE4 | ||
| Jun-24 | 7.00 | G2VG4 | G3VG5 | C1VC5 | F2VF4 | A2VA4 | |
| 7.45 | B1VB3 | B2VB4 | D1VD3 | D2VD4 | E1VE3 | ||
| 8.30 | A3VA5 | C2VC3 | G1VG4 | F2VF5 | A1VA4 | ||
| Jul-01 | 7.00 | B3VB4 | E2VE4 | F1VF3 | G3VG4 | D3VD4 | |
| 7.45 | A4VA5 | B1VB4 | F2VF4 | C1VC3 | C2VC4 | ||
| 8.30 | A1VA2 | G1VG3 | F1VF5 | B5VC5 | D5VE5 | ||
| Jul-08 | 7.15 | A2VA5 | G2VG5 | G2VG4 | B2VB3 | C1VC4 | |
| 8.00 | A3VA4 | D1VD4 | D2VD3 | E1VE4 | E2VE3 | ||
| Jul-10 | 7.15 | A1VA5 | F2VF3 | C3VC4 | E1VE5 | B1VB5 | |
| 8.00 | A2VA3 | C1VC5 | F5VG5 | D1VD5 | F1VF4 | ||
| Jul-15 | 7.15 | A2VA4 | G2VG3 | C2VC5 | F3VF4 | G1VG5 | |
| 8.00 | A1VA3 | B2VB5 | E3VE4 | D2VD5 | E2VE5 |
Surrey Netball League (Finished)
For results & league table click here
For rules and further information please visit www.surreynetballleague.co.uk